Bidder | Amount | Date |
---|---|---|
M****l 343 | €26.00 | 27.12.2019 12:52:29 |
L****s 26 | €25.00 | 27.12.2019 12:52:29 |
L****s 26 | €24.00 | 27.12.2019 12:52:20 |
M****l 343 | €22.00 | 27.12.2019 12:52:20 |
L****s 26 | €20.00 | 27.12.2019 12:52:06 |
M****l 343 | €19.00 | 27.12.2019 12:52:06 |
L****s 26 | €16.00 | 27.12.2019 12:37:42 |
M****l 343 | €15.00 | 27.12.2019 12:37:42 |
M****l 343 | €13.00 | 27.12.2019 10:18:45 |
m****2 177 | €12.00 | 27.12.2019 10:18:35 |
M****l 343 | €12.00 | 27.12.2019 10:18:35 |
m****2 177 | €11.00 | 27.12.2019 08:35:30 |
M****l 343 | €10.00 | 17.12.2019 08:46:37 |
From the set of of IPP24 exchange puzzles, this is "Houses and Factories".
Designed and exchanged by Dick Hess.
See second picture for the description of the two challenges.