Bidder | Amount | Date |
---|---|---|
R****5 85 | €45.00 | 01.08.2019 18:49:06 |
M****l 343 | €43.00 | 01.08.2019 18:49:06 |
M****l 343 | €42.00 | 31.07.2019 09:27:24 |
R****5 85 | €40.00 | 31.07.2019 09:27:05 |
M****l 343 | €40.00 | 31.07.2019 09:27:05 |
R****5 85 | €38.00 | 30.07.2019 08:20:42 |
M****l 343 | €36.00 | 30.07.2019 08:06:05 |
R****5 85 | €35.00 | 30.07.2019 08:06:05 |
R****5 85 | €34.00 | 29.07.2019 21:38:40 |
M****l 343 | €32.00 | 19.07.2019 18:01:51 |
G****o 234 | €31.00 | 19.07.2019 18:01:51 |
G****o 234 | €30.00 | 19.07.2019 18:01:34 |
M****l 343 | €28.00 | 19.07.2019 18:01:34 |
G****o 234 | €26.00 | 19.07.2019 18:01:25 |
M****l 343 | €24.00 | 19.07.2019 18:01:25 |
G****o 234 | €22.00 | 19.07.2019 03:31:23 |
t****t 218 | €20.00 | 15.07.2019 18:24:34 |
R****5 85 | €20.00 | 15.07.2019 18:24:34 |
t****t 218 | €16.00 | 15.07.2019 18:24:25 |
R****5 85 | €15.00 | 15.07.2019 18:24:25 |
t****t 218 | €13.00 | 15.07.2019 14:46:21 |
s****n 240 | €12.00 | 15.07.2019 14:46:21 |
t****t 218 | €10.00 | 15.07.2019 10:40:52 |
From the set of IPP31 exchange puzzles, this is "Packed P&L" , exchanged by Grant Smith.