Bidder | Amount | Date |
---|---|---|
g****f 60 | $160.00 | 02.11.2024 09:50:03 |
a****1 62 | $151.00 | 02.11.2024 09:50:03 |
a****1 62 | $150.00 | 02.11.2024 04:44:40 |
g****f 60 | $140.00 | 02.11.2024 04:44:40 |
g****f 60 | $137.00 | 01.11.2024 07:35:35 |
P****r 54 | $127.00 | 01.11.2024 02:15:43 |
g****f 60 | $120.00 | 01.11.2024 02:15:43 |
g****f 60 | $116.23 | 31.10.2024 14:29:06 |
C****s 8 | $106.23 | 31.10.2024 00:57:24 |
J****o 33 | $100.00 | 31.10.2024 00:57:24 |
J****o 33 | $97.03 | 29.10.2024 09:06:43 |
C****s 8 | $92.03 | 29.10.2024 09:06:43 |
C****s 8 | $90.00 | 29.10.2024 06:03:34 |
J****o 33 | $85.00 | 29.10.2024 06:03:34 |
J****o 33 | $77.97 | 29.10.2024 06:03:15 |
C****s 8 | $72.97 | 29.10.2024 06:03:15 |
J****o 33 | $65.00 | 27.10.2024 00:03:15 |
c****o 72 | $60.00 | 27.10.2024 00:03:15 |
c****o 72 | $55.00 | 26.10.2024 23:34:08 |
J****o 33 | $50.00 | 26.10.2024 23:33:38 |
c****o 72 | $45.00 | 26.10.2024 23:33:38 |
J****o 33 | $40.00 | 26.10.2024 04:22:54 |
m****7 66 | $35.00 | 26.10.2024 04:22:54 |
J****o 33 | $25.00 | 25.10.2024 23:58:31 |
c****o 72 | $20.00 | 25.10.2024 23:58:31 |
J****o 33 | $15.00 | 25.10.2024 23:58:13 |
c****o 72 | $10.00 | 25.10.2024 23:58:13 |
J****o 33 | $7.00 | 25.10.2024 20:40:28 |
M****l 16 | $5.00 | 25.10.2024 20:40:28 |
J****o 33 | $3.00 | 25.10.2024 14:53:27 |
A****x 48 | $1.00 | 25.10.2024 14:45:32 |
Solved and used.
Ball included.
Sold as-is on the pictures.