| Bidder | Amount | Date |
|---|---|---|
| K****A 35 | €200.00 | 29.05.2023 02:53:36 |
| d****1 96 | €190.00 | 29.05.2023 02:53:36 |
| K****A 35 | €180.00 | 28.05.2023 17:40:56 |
| d****1 96 | €170.00 | 28.05.2023 17:40:56 |
| K****A 35 | €160.00 | 28.05.2023 11:01:51 |
| M****M 8 | €150.00 | 28.05.2023 07:11:59 |
No certificate enclosed.