| Bidder | Amount | Date |
|---|---|---|
| dwaldof 330 | $95.69 | 26.10.2024 14:22:45 |
| trich 55 | $90.69 | 26.10.2024 14:22:45 |
| trich 55 | $81.00 | 26.10.2024 08:46:40 |
| dwaldof 330 | $76.00 | 26.10.2024 08:46:40 |
| dwaldof 330 | $74.69 | 25.10.2024 13:24:32 |
| trich 55 | $69.69 | 25.10.2024 13:24:32 |
| trich 55 | $34.00 | 23.10.2024 04:08:34 |
| YassCherry 76 | $29.00 | 23.10.2024 04:08:34 |
| YassCherry 76 | $0.99 | 23.10.2024 03:48:20 |
Move count: 26.11