| Bidder | Amount | Date |
|---|---|---|
| dwaldof 375 | $95.69 | 26.10.2024 14:22:45 |
| trich 57 | $90.69 | 26.10.2024 14:22:45 |
| trich 57 | $81.00 | 26.10.2024 08:46:40 |
| dwaldof 375 | $76.00 | 26.10.2024 08:46:40 |
| dwaldof 375 | $74.69 | 25.10.2024 13:24:32 |
| trich 57 | $69.69 | 25.10.2024 13:24:32 |
| trich 57 | $34.00 | 23.10.2024 04:08:34 |
| YassCherry 79 | $29.00 | 23.10.2024 04:08:34 |
| YassCherry 79 | $0.99 | 23.10.2024 03:48:20 |
Move count: 26.11