| Bidder | Amount | Date |
|---|---|---|
| six28Nsoon 350 | $82.00 | 14.10.2022 15:37:45 |
| nalpak 132 | $77.00 | 14.10.2022 15:37:19 |
| six28Nsoon 350 | $73.00 | 14.10.2022 15:37:19 |
| nalpak 132 | $60.00 | 11.10.2022 18:23:03 |
| six28Nsoon 350 | $55.00 | 11.10.2022 18:12:30 |
| nalpak 132 | $55.00 | 11.10.2022 18:12:30 |
| six28Nsoon 350 | $25.00 | 08.10.2022 21:34:23 |
Shipping determined at close of auction.