Bidder | Amount | Date |
---|---|---|
cemysce 47 | £735.00 | 24.06.2021 01:10:27 |
Dwd7887 73 | £725.00 | 24.06.2021 01:07:26 |
cemysce 47 | £720.00 | 24.06.2021 01:07:26 |
cemysce 47 | £710.00 | 24.06.2021 01:07:12 |
Dwd7887 73 | £700.00 | 24.06.2021 01:07:12 |
cemysce 47 | £685.00 | 24.06.2021 01:06:57 |
Dwd7887 73 | £675.00 | 24.06.2021 01:06:57 |
cemysce 47 | £660.00 | 24.06.2021 01:06:44 |
Dwd7887 73 | £650.00 | 24.06.2021 01:06:44 |
cemysce 47 | £630.00 | 24.06.2021 01:06:20 |
Dwd7887 73 | £620.00 | 24.06.2021 01:06:20 |
cemysce 47 | £610.00 | 23.06.2021 01:29:33 |
Dwd7887 73 | £600.00 | 23.06.2021 01:29:33 |
Dwd7887 73 | £550.00 | 23.06.2021 00:57:02 |
cemysce 47 | £540.00 | 23.06.2021 00:57:02 |
cemysce 47 | £510.00 | 23.06.2021 00:48:45 |
Dwd7887 73 | £500.00 | 23.06.2021 00:48:45 |
Dwd7887 73 | £460.00 | 22.06.2021 21:27:47 |
StacyS 155 | £450.00 | 22.06.2021 21:27:47 |
Dwd7887 73 | £435.00 | 22.06.2021 21:27:33 |
StacyS 155 | £425.00 | 22.06.2021 21:27:33 |
Dwd7887 73 | £415.00 | 22.06.2021 21:13:48 |
StacyS 155 | £405.00 | 22.06.2021 21:13:48 |
Dwd7887 73 | £395.00 | 22.06.2021 20:44:34 |
StacyS 155 | £385.00 | 22.06.2021 20:44:34 |
Dwd7887 73 | £375.00 | 22.06.2021 20:44:22 |
StacyS 155 | £365.00 | 22.06.2021 20:44:22 |
Dwd7887 73 | £355.00 | 22.06.2021 20:44:09 |
StacyS 155 | £345.00 | 22.06.2021 20:44:09 |
Dwd7887 73 | £335.00 | 22.06.2021 20:43:53 |
StacyS 155 | £325.00 | 22.06.2021 20:43:53 |
Dwd7887 73 | £315.00 | 22.06.2021 20:20:27 |
StacyS 155 | £305.00 | 22.06.2021 17:41:12 |
Dwd7887 73 | £300.00 | 22.06.2021 17:41:12 |
Dwd7887 73 | £295.00 | 21.06.2021 23:20:18 |
JayJ 0 | £285.00 | 21.06.2021 23:20:18 |
Dwd7887 73 | £275.00 | 21.06.2021 23:19:41 |
JayJ 0 | £265.00 | 21.06.2021 23:19:41 |
Dwd7887 73 | £255.00 | 21.06.2021 22:39:01 |
JayJ 0 | £245.00 | 21.06.2021 22:39:01 |
Dwd7887 73 | £235.00 | 21.06.2021 22:38:41 |
JayJ 0 | £225.00 | 21.06.2021 22:38:41 |
Dwd7887 73 | £215.00 | 21.06.2021 22:38:16 |
JayJ 0 | £205.00 | 21.06.2021 22:38:16 |
Dwd7887 73 | £195.00 | 17.06.2021 13:58:56 |
TomZak 33 | £185.00 | 17.06.2021 13:58:56 |
Dwd7887 73 | £160.00 | 17.06.2021 05:24:47 |
PlasticPower 140 | £150.00 | 17.06.2021 05:24:47 |
Dwd7887 73 | £135.00 | 16.06.2021 22:56:42 |
TomZak 33 | £125.00 | 16.06.2021 22:56:42 |
Dwd7887 73 | £110.00 | 16.06.2021 20:20:09 |
zackz115 50 | £100.00 | 16.06.2021 17:51:07 |
Airride39 37 | £100.00 | 16.06.2021 17:51:07 |
zackz115 50 | £75.00 | 16.06.2021 17:26:12 |
zackz115 50 | £50.00 | 16.06.2021 17:25:27 |
Wil Strijbos’ first cylinder puzzle (known simply as Aluminium Cylinder) is the stuff of legends. Beautifully made, elegant in its simplicity and downright mean as a puzzle! It looks lovely in its stark minimalism, the hole at the bottom teases far more than it provides useful feedback and the mechanism ensures that you cannot solve it by accident – it’s been around for years and remains a classic.
The puzzle is in good condition.
Buyer to pay PayPal fees and postage costs.
World wide postage available and combined shipping.
USA £14
UK £8