| Bidder | Amount | Date |
|---|---|---|
| Stumped 71 | $3,000.00 | 28.10.2024 08:09:02 |
| JJ 0 | $2,999.00 | 28.10.2024 08:09:02 |
| JJ 0 | $2,272.00 | 28.10.2024 08:08:45 |
| Stumped 71 | $2,222.00 | 28.10.2024 08:08:45 |
| Stumped 71 | $2,050.00 | 25.10.2024 08:00:08 |
| traviscote 67 | $2,000.00 | 24.10.2024 22:44:21 |
| Stumped 71 | $1,500.00 | 24.10.2024 06:23:46 |
| cah20 16 | $1,250.00 | 24.10.2024 02:28:02 |
| User | Amount | Status | Quantity | Date |
|---|---|---|---|---|
| abyo56eo 107 | $4,500.00 | Accepted | 1 | 28.10.2024 13:24:53 |
A video of the solution is available by request.
Buyer to pay PP/Shipping fees, which will be calculated upon sale.