Bidder | Amount | Date |
---|---|---|
Stumped 71 | $3,235.00 | 09.07.2025 08:22:51 |
Gocrager 84 | $3,185.00 | 09.07.2025 08:13:27 |
Stumped 71 | $3,150.00 | 09.07.2025 08:13:27 |
Gocrager 84 | $3,050.00 | 09.07.2025 08:13:11 |
Stumped 71 | $3,000.00 | 09.07.2025 08:13:11 |
Gocrager 84 | $2,851.01 | 09.07.2025 06:50:11 |
Pharmarunner 100 | $2,801.01 | 09.07.2025 06:50:11 |
Pharmarunner 100 | $2,500.00 | 09.07.2025 05:08:09 |
maximilianshade 18 | $2,450.00 | 09.07.2025 05:08:09 |
Pharmarunner 100 | $2,400.00 | 08.07.2025 16:54:08 |
Stumped 71 | $2,350.00 | 08.07.2025 16:54:08 |
Stumped 71 | $2,300.00 | 03.07.2025 13:17:33 |
maximilianshade 18 | $2,250.00 | 03.07.2025 13:17:18 |
Stumped 71 | $2,222.00 | 03.07.2025 13:17:18 |
maximilianshade 18 | $1,949.00 | 03.07.2025 13:04:24 |
Lplayer 53 | $1,899.00 | 03.07.2025 13:04:24 |
Lplayer 53 | $1,300.00 | 03.07.2025 12:34:04 |
Stumped 71 | $1,250.00 | 03.07.2025 12:34:04 |
Stumped 71 | $1,150.00 | 03.07.2025 11:02:23 |
Pandora 5 | $1,100.00 | 03.07.2025 11:02:23 |
Stumped 71 | $910.00 | 03.07.2025 08:50:59 |
Pandora 5 | $900.00 | 03.07.2025 08:50:59 |
Pandora 5 | $860.00 | 03.07.2025 07:27:38 |
abyo56eo 99 | $850.00 | 03.07.2025 07:27:38 |
abyo56eo 99 | $810.00 | 03.07.2025 07:16:55 |
Pandora 5 | $800.00 | 03.07.2025 07:12:39 |
bucketon 38 | $800.00 | 03.07.2025 07:12:39 |
Pandora 5 | $695.00 | 03.07.2025 07:12:32 |
Gocrager 84 | $685.00 | 03.07.2025 07:12:32 |
Gocrager 84 | $510.00 | 03.07.2025 07:12:03 |
Pandora 5 | $500.00 | 03.07.2025 07:12:03 |
Gocrager 84 | $110.00 | 03.07.2025 06:53:57 |
abyo56eo 99 | $100.00 | 03.07.2025 06:23:29 |
Buyer to pay shipping as calculated after auction. Payment via PayPal.
Please feel free to reach out with any questions.
Full description available on Pluredro website here:
https://shop.pluredro.com/collections/archive/products/tortoise