Bidder | Amount | Date |
---|---|---|
Stumped 62 | $1,850.00 | 16.10.2024 11:04:50 |
Mhk9993 76 | $1,800.00 | 16.10.2024 11:04:50 |
Mhk9993 76 | $1,716.00 | 16.10.2024 08:15:50 |
Stumped 62 | $1,666.00 | 16.10.2024 08:15:50 |
Stumped 62 | $1,650.00 | 15.10.2024 03:14:20 |
Dwd7887 73 | $1,600.00 | 15.10.2024 01:11:49 |
Stumped 62 | $1,555.00 | 15.10.2024 01:11:49 |
Stumped 62 | $1,550.00 | 12.10.2024 12:44:23 |
Dwd7887 73 | $1,500.00 | 12.10.2024 12:44:23 |
Stumped 62 | $1,450.00 | 12.10.2024 12:44:12 |
Dwd7887 73 | $1,400.00 | 12.10.2024 12:44:12 |
Stumped 62 | $1,300.00 | 12.10.2024 07:47:50 |
Dwd7887 73 | $1,250.00 | 12.10.2024 07:47:50 |
Dwd7887 73 | $1,161.11 | 11.10.2024 00:53:18 |
peacekeeper 49 | $1,111.11 | 11.10.2024 00:53:18 |
peacekeeper 49 | $1,050.99 | 10.10.2024 15:54:41 |
YassCherry 71 | $1,000.99 | 10.10.2024 15:33:00 |
syko159 99 | $999.00 | 10.10.2024 15:33:00 |
YassCherry 71 | $960.00 | 10.10.2024 15:32:29 |
syko159 99 | $950.00 | 10.10.2024 15:32:29 |
YassCherry 71 | $911.00 | 10.10.2024 14:18:29 |
syko159 99 | $901.00 | 10.10.2024 14:18:29 |
syko159 99 | $898.00 | 10.10.2024 14:16:54 |
YassCherry 71 | $888.00 | 10.10.2024 14:16:54 |
YassCherry 71 | $860.00 | 10.10.2024 14:15:27 |
syko159 99 | $850.00 | 10.10.2024 14:15:27 |
YassCherry 71 | $810.00 | 10.10.2024 14:08:31 |
syko159 99 | $800.00 | 10.10.2024 14:08:31 |
syko159 99 | $621.00 | 10.10.2024 13:31:19 |
YassCherry 71 | $611.00 | 10.10.2024 13:31:19 |
YassCherry 71 | $520.00 | 10.10.2024 12:59:02 |
dkee34 31 | $510.00 | 10.10.2024 06:47:57 |
Stumped 62 | $500.00 | 10.10.2024 06:31:46 |
YassCherry 71 | $499.00 | 10.10.2024 06:31:46 |
YassCherry 71 | $285.00 | 10.10.2024 06:31:29 |
Stumped 62 | $275.00 | 10.10.2024 06:31:29 |
YassCherry 71 | $110.00 | 10.10.2024 06:25:53 |
Yotahachi 71 | $100.00 | 10.10.2024 06:25:53 |
YassCherry 71 | $55.00 | 10.10.2024 06:24:18 |
Yotahachi 71 | $50.00 | 10.10.2024 06:24:18 |
YassCherry 71 | $5.00 | 10.10.2024 06:23:56 |
Yotahachi 71 | $3.00 | 10.10.2024 06:23:56 |
YassCherry 71 | $0.01 | 10.10.2024 06:19:05 |
Here’s Bill’s description from his website:
This puzzle is a level 10 sequential mechanical puzzle of approximately 50 distinct moves to solve. It is a true step to step puzzle. It does not require any 'spin' moves, it does not have magnets, and the puzzle itself will provide the 'tools' to solve it. The goal is to recover the coin from the bottom of the wishing well. The puzzle is an intricate assembly providing an aesthetically pleasing appearance and the durability and weight of the metals. It is manufactured using stainless steel, aluminum, and brass. The outside cube is ceramic coated for long life. All parts are precision machined on both CNC and conventional machines. The puzzle is designed and built to provide many years of use and should not require maintenance.