| Bidder | Amount | Date |
|---|---|---|
| B****n 124 | €153.00 | 14.01.2026 02:53:48 |
| c****e 31 | €143.00 | 14.01.2026 02:53:48 |
| c****e 31 | €135.00 | 13.01.2026 17:10:56 |
| B****n 124 | €125.00 | 13.01.2026 08:00:00 |
| d****r 23 | €125.00 | 13.01.2026 08:00:00 |
| B****n 124 | €90.00 | 12.01.2026 04:56:07 |
| d****r 23 | €85.00 | 12.01.2026 04:56:07 |
| d****r 23 | €80.00 | 09.01.2026 12:15:26 |
| K****s 15 | €75.00 | 08.01.2026 18:44:25 |
| b****n 23 | €70.00 | 08.01.2026 18:44:25 |
| b****n 23 | €60.00 | 07.01.2026 22:37:08 |
| K****s 15 | €55.00 | 07.01.2026 22:37:08 |
| K****s 15 | €50.00 | 07.01.2026 14:02:44 |
Don't hesitate to contact me in case of questions (here or on Mechanical Puzzle Discord, user: Amlux).